Girls Photo Schedule
2012-2013 Team photo schedules for Girls Teams.
Teams must make every attempt to do their photos at the assigned date and time as
rescheduling is very difficult.
Entries in bold face type indicate reschedules.
U06 Girls
| Team 1 | 12/16/12 | 12:30 | Cypress Park by pond | | Team 9 | 12/16/12 | 12:00 | Cypress Park by pond |
| Team 2 | 12/16/12 | 11:30 | Cypress Park by pond | | Team 10 | 12/16/12 | 2:45 | Cypress Park by pond |
| Team 3 | 12/16/12 | 1:00 | Cypress Park by pond | | Team 11 | 12/16/12 | 3:00 | Cypress Park by pond |
| Team 4 | 12/16/12 | 11:30 | Cypress Park by pond | | Team 12 | 12/16/12 | 12:00 | Cypress Park by pond |
| Team 5 | 12/16/12 | 1:45 | Cypress Park by pond | | Team 13 | 12/16/12 | 12:30 | Cypress Park by pond |
| Team 6 | 12/16/12 | 3:15 | Cypress Park by pond | | Team 14 | 12/16/12 | 2:00 | Cypress Park by pond |
| Team 7 | 12/16/12 | 1:45 | Cypress Park by pond | | Team 15 | 12/16/12 | 2:00 | Cypress Park by pond |
| Team 8 | 12/16/12 | 3:15 | Cypress Park by pond | | Team 16 | 12/16/12 | 1:15 | Cypress Park by pond |
U08 Girls
| Team 1 | 12/08/12 | 1:45 | Cypress Park by pond | | Team 13 | 12/15/12 | 2:00 | Cypress Park by pond |
| Team 2 | 12/08/12 | 11:15 | Cypress Park by pond | | Team 14 | 12/08/12 |
12:45 | Cypress Park by pond |
| Team 3 |
12/15/12 |
8:15 | Cypress Park by pond | | Team 15 | 12/15/12 | 12:30 | Cypress Park by pond |
| Team 4 | 12/15/12 | 11:30 | Cypress Park by pond | | Team 16 | 12/15/12 | 2:00 | Cypress Park by pond |
| Team 5 | 12/15/12 | 10:15 | Cypress Park by pond | | Team 17 | 12/15/12 | 9:00 | Cypress Park by pond |
| Team 6 | 12/08/12 | 11:15 | Cypress Park by pond | | Team 18 | 12/15/12 | 12:30 | Cypress Park by pond |
| Team 7 | 12/15/12 | 11:30 | Cypress Park by pond | | Team 19 | 12/15/12 | 12:45 | Cypress Park by pond |
| Team 8 | 12/15/12 | 1:45 | Cypress Park by pond | | Team 20 | 12/08/12 | 8:45 | Cypress Park by pond |
| Team 9 | 12/08/12 | 12:30 | Cypress Park by pond | | Team 21 | 12/15/12 | 10:15 | Cypress Park by pond |
| Team 10 | 12/15/12 | 11:15 | Cypress Park by pond | | Team 22 | 12/15/12 | 12:45 | Cypress Park by pond |
| Team 11 | 12/08/12 | 10:00 | Cypress Park by pond | | Team 23 | 12/08/12 | 8:00 | Cypress Park by pond |
| Team 12 | 12/15/12 | 9:00 | Cypress Park by pond | | Team 24 | 12/15/12 | 10:00 | Cypress Park by pond |
U10 Girls
| Team 1 | 12/08/12 | 12:00 | Mullins Park by pool | | Team 10 | 12/08/12 | 10:30 | Mullins Park by pool |
| Team 2 | 12/08/12 | 1:30 | Mullins Park by pool | | Team 11 | 12/08/12 | 10:30 | Mullins Park by pool |
| Team 3 | 12/08/12 | 12:00 | Mullins Park by pool | | Team 12 | 12/08/12 | 12:00 | Mullins Park by pool |
| Team 4 | 12/15/12 | 10:30 | Mullins Park by pool | | Team 13 | 12/08/12 | 9:00 | Mullins Park by pool |
| Team 5 | 12/15/12 | 11:45 | Mullins Park by pool | | Team 14 | 12/08/12 | 1:30 | Mullins Park by pool |
| Team 6 | 12/15/12 | 1:15 | Mullins Park by pool | | Team 15 | 12/08/12 | 9:00 | Mullins Park by pool |
| Team 7 | 12/15/12 | 10:15 | Mullins Park by pool | | Team 16 | 12/08/12 | 3:00 | Mullins Park by pool |
| Team 8 | 12/15/12 | 9:00 | Mullins Park by pool | | Team 17 | 12/08/12 | 3:00 | Mullins Park by pool |
| Team 9 | 12/08/12 | 2:45 | Mullins Park by pool | | Team 18 | 12/15/12 | 9:15 | Mullins Park by pool |
U12 Girls
| Team 1 | 12/08/12 | 2:30 | Mullins Park by pool | | Team 10 | 12/01/12 | 1:15 | Mullins Park by pool |
| Team 2 | 12/08/12 | 8:30 | Mullins Park by pool | | Team 11 | 12/08/12 | 10:00 | Mullins Park by pool |
| Team 3 | 12/08/12 | 2:30 | Mullins Park by pool | | Team 12 | 12/01/12 | 2:45 | Mullins Park by pool |
| Team 4 | 12/08/12 | 1:00 | Mullins Park by pool | | Team 13 | 12/01/12 | 3:00 | Mullins Park by pool |
| Team 5 | 12/08/12 | 1:00 | Mullins Park by pool | | Team 14 | 12/08/12 | 1:00 | Mullins Park by pool |
| Team 6 | 12/01/12 | 10:15 | Mullins Park by pool | | Team 15 | 12/01/12 | 11:45 | Mullins Park by pool |
| Team 7 | 12/01/12 | 8:45 | Mullins Park by pool | | Team 16 | 12/01/12 | 11:45 | Mullins Park by pool |
| Team 8 | 12/01/12 | 8:45 | Mullins Park by pool | | Team 17 | 12/08/12 | 2:30 | Mullins Park by pool |
| Team 9 | 12/01/12 | 1:15 | Mullins Park by pool | | Team 18 | 12/08/12 | 1:15 | Mullins Park by pool |
U14 Girls
| Team 1 | 12/01/12 | 9:00 | Cypress Park by pond | | Team 8 | 12/01/12 | 3:15 | Mullins Park by pool |
| Team 2 | 12/01/12 | 9:00 | Cypress Park by pond | | Team 9 | 12/01/12 | 1:45 | Mullins Park by pool |
| Team 3 | 12/01/12 | 9:15 | Mullins Park by pool | | Team 10 | 12/01/12 | 1:45 | Mullins Park by pool |
| Team 4 | 12/01/12 | 9:15 | Mullins Park by pool | | Team 11 | 12/01/12 | 12:15 | Mullins Park by pool |
| Team 5 | 12/15/12 | 10:15 | Mullins Park by pool | | Team 12 | 12/01/12 | 12:15 | Mullins Park by pool |
| Team 6 | 12/15/12 | 1:15 | Mullins Park by pool | | Team 13 | 12/01/12 | 10:00 | Mullins Park by pool |
| Team 7 | 12/01/12 | 3:15 | Mullins Park by pool | | Team 14 | 12/01/12 | 10:45 | Mullins Park by pool |
U15 Girls
| Team 1 | 12/01/12 | 1:00 | Mullins Park by pool | | Team 6 | 12/01/12 | 9:45 | Mullins Park by pool |
| Team 2 | 12/01/12 | 1:00 | Mullins Park by pool | | Team 7 | 12/01/12 | 9:45 | Mullins Park by pool |
| Team 3 | 12/01/12 | 2:45 | Mullins Park by pool | | Team 8 | 12/15/12 | 9:30 | Mullins Park by pool |
| Team 4 | 12/01/12 | 2:45 | Mullins Park by pool | | Team 9 | 12/15/12 | 8:00 | Mullins Park by pool |
| Team 5 | 12/01/12 | 11:30 | Mullins Park by pool | | Team 10 | 12/01/12 | 11:30 | Mullins Park by pool |
U19 Girls
| Team 1 | 12/09/12 | 2:45 | Cypress Park by pond | | Team 7 | 12/09/12 | 10:45 | Cypress Park by pond |
| Team 2 | 12/09/12 | 11:00 | Cypress Park by pond | | Team 8 |
12/16/12 |
10:45 | Cypress Park by pond |
| Team 3 | 12/09/12 | 2:45 | Cypress Park by pond | | Team 9 | 12/16/12 | 2:45 | Cypress Park by pond |
| Team 4 | 12/09/12 | 11:00 | Cypress Park by pond | | Team 10 | 12/16/12 | 12:45 | Cypress Park by pond |
| Team 5 | 12/09/12 | 10:45 | Cypress Park by pond | | Team 11 | 12/16/12 | 11:00 | Cypress Park by pond |
| Team 6 | 12/09/12 | 12:45 | Cypress Park by pond | |
|