|
|
|
Sponsors
The quality of
our program depends heavily on the financial support of
the community. It has also been our goal to ensure
that all children that want to play soccer have that
opportunity.
If you or your company would like to
sponsor a team, please download the form below and/or
contact us for more information at
csysadmin@csys.org.
We are now
accepting sponsorships for the 2009-2010
season. Sponsorship fees are
$325
per team.
No sponsors will be accepted after November 7.
Sponsors receive a photo-award plaque after the season.
Sponsors may select one
player - a son or daughter - to be on the sponsored
team. They may also request specific coaches providing
those coaches request this on their coach application.
Coach assignment is not guaranteed.
Click to download a copy of the
Sponsor Form
in Adobe Acrobat format.
Contact us at 954-341-6391 or
email at
csysadmin@csys.org to submit your sponsorship.
Sponsors may also choose to have a
banner mounted at one of our fields. Click to
download a copy of our
Banner Application Form in Adobe.
Thanks to our sponsors for the 2009-2010 season:
Click on any
name below to visit their web-site
| 1st Place Property Management | KSM Electronics Inc. |
| A-1 Interior Works | Keefe McCullough CPA's |
| A. Hatch Counseling Services | Keyes Coverage, Inc. |
| A.S.C. | Land Sharks |
| A.S.G. Glass Fabricators | Landscape Service Professionals |
| AOD Software | Law Office of Giunta & House, P.A. |
| AXA Advisors | Law Offices of John D. Fry |
| Advanced Care Solutions | Lindstrom Air Conditioning |
| Advanced Control Corporation | Mallard Golf |
| Al Hendrickson Toyota/Scion | Mathesie Chiropractic Center |
| All 4 One Fitness | Mazzei Orthodontics |
| All Total Care | McDonald's |
| Allpro Windows & Doors | McDonald's of Coral Springs |
| America's Corvette Club | Metro Broward Prof Firefighters Local 3080 |
| Antonio's Ristorante | My Sea Cin Sport Fishing |
| BAILOUT! THE GAME | Nation Safe Drivers |
| Baptist Medical Plaza in Coral Springs | National Alarm Systems |
| Benchmark Property Management | Nationwide Financial Solutions |
| Broten Garage Door & Gate | Native Electric Inc. |
| Champion Chiropractic | New Prospect Consulting, Inc. |
| Coral Bay Charter Academy | Pars Media |
| Custom Wheels Auto Sales | Pasquale's Pizza |
| DOM'S Enterprize Inc. | Petito Roofing |
| David M. Trax, D.C.P.A. | Pettineo Insurance Associates |
| David R. Lawrence & Co. | Plastic Surgery Specialists of SF |
| Deloitte Tax LLP | Purple Poodle Pet Center |
| Dent Medic | QuestingHound Technology Partners |
| Digital Age Marketing Group | Quota Int'l of CS/Parkland |
| Early Childhood Ministries | R.J. Chambers Roofing, Inc. |
| EntrancePoint, LLC | RD Edits, Inc. |
| Enviro Fuels Manufacturing, Inc. | RJC Property Maintenance, Inc. |
| Exclusive Cleaners | Raymond James & Associates |
| FAMMLY INC | Reliant |
| FS Paper Trading Inc. | Roberts Reynolds Bedard & Tuzzio |
| Facilities Masters | Seminole Casualty Insurance |
| Falafel Bistro | Sierra Insurance |
| Fantasy Flooring | Sky Medical Inc. |
| Farrell Electric | Somera & Silva |
| Fighting Irish | South Florida Surgical Specialists |
| Flex Effects Personal Training | Stake Landscape Maintenance |
| Florida Jet Center | State-Line Products |
| Florida Sober House | Stephanie Diaz, D.M.D. |
| Fraternal Order of Police #87 | Steven D. Eisenberg CPA |
| Front Line Video Productions,Inc. | Stogetallc |
| Fuller, Witcher & Company | Strikers |
| Global Response | Superior Telecom Services, Inc. |
| Gosselin Graphics | Synergy Capital |
| Growing Cooks | Taylor Made Closets |
| HD Supply Waterworks | Tile Discount Center |
| Insurance Network Specialties | Tires Plus Total Car Care |
| Integrity Medical | Twin Oil Company |
| Inter State Security Corp | Two Dino's Pizza Company |
| Internet Advertising Group | Vision World |
| Jemejo | Visual Images |
| Jolt Technology | Vozzcom
Electric |
| | |
|